NI PXIe-8800系列 控制器
型 号:PXIe-8800系列
名 称:控制器
品 牌:NI
分 类:自动化测试系统 > 基于PXI平台设备 > PXI控制器
产品属性:系统组件
简 述:
PXI控制器具有一些标准功能,如集成CPU、硬盘驱动器、RAM、以太网、视频、键盘/鼠标、串行、USB以及其他外设I/O。 它们提供高达8 GB/s的系统吞吐量和2 GB/s的插槽吞吐量。
申请服务
PXI控制器
PXI控制器提供嵌入式和远程两个选项。嵌入式控制器包含运行PXI系统所需的仪器,无需连接外部PC;而远程控制器则可让您通过台式机、笔记本电脑或服务器计算机控制PXI系统。
PXI控制器 | 为PXI、CompactPCI和PXI Express系统提供高性能、紧凑的嵌入式计算机解决方案。 功能特点:
|
PXI远程控制模块 | 通过软件透明的链路,在PC或笔记本电脑上控制PXI及PXI Express系统。 功能特点:
|
PXI控制器设备 | 在机架结构中通过MXI接口控制基于PXI或PXI Express的系统。 |
NI PXI控制器
为PXI、CompactPCI和PXI Express系统提供高性能、紧凑的嵌入式计算机解决方案。
PXI控制器具有一些标准功能,如集成CPU、硬盘驱动器、RAM、以太网、视频、键盘/鼠标、串行、USB以及其他外设I/O。 它们提供高达8 GB/s的系统吞吐量和2 GB/s的插槽吞吐量。
注册商标Linux®的使用获得了Linus Torvalds专属授权商LMI的再授权,Linus Torvalds拥有Linux®注册商标在全球范围内的所有权。
选择产品:NI PXI控制器
型号 | Part number | TPM版本 | 硬盘内存大小 | 处理器内核 | 控制器操作系统 | 最大控制器带宽 |
---|---|---|---|---|---|---|
PXIe-8821 | 785545-0118 | — | 320 GB | Intel Core i3 | Windows 10 64-bit | 2 GB/s |
PXIe-8821 | 785158-04 | — | 320 GB | Intel Core i3 | Windows 7 64-bit | 2 GB/s |
PXIe-8821 | 785158-33 | — | 320 GB | Intel Core i3 | LabVIEW Real-Time (Phar Lap) | 2 GB/s |
PXIe-8821 | 787895-33 | — | 320 GB | Intel Core i3 | LabVIEW Real-Time (NI Linux Real-Time) | 2 GB/s |
PXIe-8822 | 787881-0118 | 2 | 512 GB | Intel Core i3 | Windows 10 64-bit | 4 GB/s |
PXIe-8822 | 787881-33 | — | 512 GB | Intel Core i3 | LabVIEW Real-Time (NI Linux Real-Time) | 4 GB/s |
PXIe-8840 | 785782-04 | — | 250 GB | Intel Core i5 | Windows 7 64-bit | 2 GB/s |
PXIe-8840 | 785782-33 | — | 250 GB | Intel Core i5 | LabVIEW Real-Time (Phar Lap) | 2 GB/s |
PXIe-8840 | 785546-0118 | — | 320 GB | Intel Core i7 | Windows 10 64-bit | 8 GB/s |
PXIe-8840 | 785782-0118 | — | 250 GB | Intel Core i5 | Windows 10 64-bit | 2 GB/s |
PXIe-8840 | 787893-33 | — | 250 GB | Intel Core i5 | LabVIEW Real-Time (NI Linux Real-Time) | 2 GB/s |
PXIe-8840 | 787894-33 | — | 320 GB | Intel Core i7 | LabVIEW Real-Time (NI Linux Real-Time) | 8 GB/s |
PXIe-8842 | 787882-0118 | 2 | 512 GB | Intel Core i5 | Windows 10 64-bit | 8 GB/s |
PXIe-8842 | 787882-33 | — | 512 GB | Intel Core i5 | LabVIEW Real-Time (NI Linux Real-Time) | 8 GB/s |
PXIe-8861 | 785831-0118 | — | 512 GB | Xeon 4核 | Windows 10 64-bit | 16 GB/s |
PXIe-8861 | 787567-01 | — | 512 GB | Xeon 4核 | Windows 10 64-bit | 16 GB/s |
PXIe-8861 | 787567-33 | — | 512 GB | Xeon 4核 | LabVIEW Real-Time (NI Linux Real-Time) | 16 GB/s |
PXIe-8862 | 787987-0118 | 2 | 512 GB | Intel Core i7 | Windows 10 64-bit | 16 GB/s |
PXIe-8862 | 787987-33 | — | 512 GB | Intel Core i7 | LabVIEW Real-Time (NI Linux Real-Time) | 16 GB/s |
PXIe-8880 | 783513-0518 | — | 480 GB | Xeon 8核 | Windows 10 | 24 GB/s |
PXIe-8880 | 784204-33 | — | 480 GB | Xeon 8核 | LabVIEW Real-Time (Phar Lap) | 24 GB/s |
PXIe-8880 | 787892-33 | — | 480 GB | Xeon 8核 | LabVIEW Real-Time (NI Linux Real-Time) | 24 GB/s |
PXIe-8881 | 787807-0118 | — | 512 GB | Xeon 4核 | Windows 10 64-bit | 24 GB/s |
PXIe-8881 | 786636-0118 | — | 512 GB | Xeon 8核 | Windows 10 64-bit | 24 GB/s |
PXIe-8881 | 787806-0118 | — | 512 GB | Xeon 18-Core | Windows 10 64-bit | 24 GB/s |
PXIe-8881 | 787805-33 | — | 512 GB | Xeon 8核 | LabVIEW Real-Time (NI Linux Real-Time) | 24 GB/s |
PXIe-8881 | 787806-0118 | — | 512 GB | Xeon 18-Core | Windows 10 64-bit | 24 GB/s |
心中有疑惑就问问买过此商品的同学吧~
我要提问提问
您的问题将推送给已购用户,TA们会帮您解答